The effect of altitude on the boiling
point of water
ALTITUDE (FEET) | TEMPERATURE (°F) | ALTITUDE (METERS) | TEMPERATURE (°C) |
0 | 212.0 | 0 | 100.0 |
1,000 | 210.9 | 305 | 99.4 |
2,000 | 209.7 | 610 | 98.7 |
3,000 | 208.5 | 915 | 98.1 |
4,000 | 207.3 | 1,220 | 97.4 |
5,000 | 206.1 | 1,525 | 96.7 |
6,000 | 204.9 | 1,830 | 96.0 |
7,000 | 203.6 | 2,135 | 95.3 |
8,000 | 202.3 | 2,440 | 94.6 |
9,000 | 201.0 | 2,745 | 93.9 |
10,000 | 199.6 | 3,050 | 93.1 |
11,000 | 198.2 | 3,355 | 92.3 |
12,000 | 196.7 | 3,660 | 91.5 |
ELEVATIONS OF MAJOR US CITIES |
City | State | Rank | High (Feet) | Low (Feet) |
---|---|---|---|---|
New York | New York | 1 | 410 | Sea Level |
Chicago | Illinois | 2 | 673 | 1579 |
Los Angeles | California | 3 | 5,074 | Sea Level |
Philadelphia | Pennsylvania | 4 | 441 | Sea Level |
Houston | Texas | 5 | 83 | Sea Level |
Detroit | Michigan | 6 | 672 | 1575 |
Dallas | Texas | 7 | 686 | 390 |
San Diego | California | 8 | 823 | Sea Level |
Phoenix | Arizona | 9 | 1,160 | 1,058 |
Baltimore | Maryland | 10 | 489 | Sea Level |
San Antonio | Texas | 11 | 1,000 | 505 |
Indianapolis | Indiana | 12 | 845 | 664 |
San Francisco | California | 13 | 934 | Sea Level |
Memphis | Tennessee | 14 | 335 | 195 |
Washington | D.C. | 15 | 410 | 1 |
Milwaukee | Wisconsin | 16 | 799 | 1579 |
San Jose | California | 17 | 2,125 | Sea Level |
Cleveland | Ohio | 18 | 1,050 | 1571 |
Columbus | Ohio | 19 | 893 | 685 |
Boston | Massachusetts | 20 | 330 | Sea Level |
New Orleans | Louisiana | 21 | 25 | -8 |
Jacksonville | Florida | 22 | 40 | Sea Level |
Seattle | Washington | 23 | 520 | Sea Level |
Denver | Colorado | 24 | 5,470 | 5,130 |
Nashville-Davidson County | Tennessee | 25 | 1,160 | 385 |
St. Louis | Missouri | 26 | 614 | 385 |
Kansas City | Missouri | 27 | 1,020 | 720 |
El Paso | Texas | 28 | 4,080 | 3,695 |
Atlanta | Georgia | 29 | 1,086 | 738 |
Pittsburgh | Pennsylvania | 30 | 1,370 | 710 |
Oklahoma City | Oklahoma | 31 | 1,334 | 1,050 |
Cincinnati | Ohio | 32 | 960 | 433 |
Fort Worth | Texas | 33 | 766 | 513 |
Minneapolis | Minnesota | 34 | 980 | 687 |
Portland | Oregon | 35 | 1,073 | Sea Level |
Honolulu | Hawaii | 36 | 4,020 | Sea Level |
Long Beach | California | 37 | 360 | -7 |
Tulsa | Oklahoma | 38 | 810 | 620 |
Buffalo | NewYork | 39 | 699 | 1571 |
Toledo | Ohio | 40 | 627 | 1571 |
Miami | Florida | 41 | 30 | Sea Level |
Austin | Texas | 42 | 1,080 | 406 |
Oakland | California | 43 | 1,754 | Sea Level |
Albuquerque | New Mexico | 44 | 6,120 | 4,946 |
Tucson | Arizona | 45 | 2,950 | 2,250 |
Newark | New Jersey | 46 | 278 | Sea Level |
Charlotte | North Carolina | 47 | 784 | 519 |
Omaha | Nebraska | 48 | 1,272 | 960 |
Louisville | Kentucky | 49 | 761 | 382 |
Birmingham | Alabama | 50 | 1,060 | 496 |
1Water level, International Great Lakes Datum.